Roster as of November 10, 2018.
Names and affiliations follow the English listings in the Japanese archive for this term.
| Position | Name | Affiliation |
|---|---|---|
| President | Takashi SUGANUMA | Rikkyo Univ. |
| Vice President | Nobu ISHIGURO | Osaka Univ. |
| Vice President | Chino YABUNAGA | Toyo Univ. |
| Executive Director | Aki ASAI | Tokai Univ. |
| Executive Director | Kenji SUZUKI | Meiji Univ. |
| Executive Director | Yutaka TAMURA | Aichi Toho Univ. |
| Director | Masazumi AO | Yokohama City Univ. |
| Director | Ayae AKITOMO | Takasaki City Univ. of Econ. |
| Director | Ayuko AGEKURA | Tokai Univ. |
| Director | Seiichi INOUE | Federation of National Public Service Personnel Mutual Aid Associations |
| Director | Yorimitsu OOKA | Chukyo Univ. |
| Director | Ariyoshi OGAWA | Rikkyo Univ. |
| Director | Toshihiro KAMIKAKE | Kyoto Prefectural Univ. |
| Director | Miki KISHIDA | Setsunan Univ. |
| Director | Yoshie KINOSHITA | Tohoku Gakuin Univ. |
| Director | Yukiko SAWANO | Seishin Joshi Univ. |
| Director | Satomi TANAKA | Tsuru Bunka Univ. |
| Director | Uta TANABE | Osaka Univ. |
| Director | Norio TOKUMARU | Nagoya Inst. of Tech. |
| Director | Hiromi NAKAZATO | Meiji Univ. |
| Director | Mariko HIROSE | Tokai Univ. |
| Director | Yoshihiko FUKUSHIMA | Waseda Univ. |
| Director | Nanako FUJITA | Nagoya City Univ. |
| Director | Ryozo MATSUDA | Ritsumeikan Univ. |
| Director | Taro MIYAMOTO | Chuo Univ. |
| Director | Nobuhiko YOSHITAKE | Takasaki City Univ. of Econ. |
| Director | Hiroaki WATANABE | Ryukoku Univ. |
| Auditor | Kanako AOKI | Kyoto Notredame Univ. |
| Auditor | Kazuya ASANO | Aichi Toho Univ. |
Term of office November 10, 2018 to the 2020 General Assembly.
Approved by the General Assembly on November 10, 2018.